Learn about resource limits in Masivo and how it applies to different environments and endpoints
Environment | General Rate Limiter | Migration Rate Limiter |
---|---|---|
Dev | 2500 request per day | 1 request every 5 seconds & up to 250 requests per hour |
Prod | Unlimited requests | 1 request every 5 seconds & up to 1000 requests per hour |
Header Name | Description |
---|---|
X-RateLimit-Limit | The maximum number of requests you’re permitted to make in the current limit window |
X-RateLimit-Remaining | The number of requests remaining in the current rate limit window |
X-RateLimit-Reset | The time in seconds until the current rate limit window resets |
Retry-After | The time in seconds to wait before making another request (only present on 429 responses) |
429 Too Many Requests
response code. In this case, the Retry-After
header will indicate how long you should wait before retrying your request.
Entity | Max Amount |
---|---|
Brands | 200 |
Campaigns | 1000 |
Channels | 50 |
Custom Event Types | 50 |
Event Tags | 50 |
Products | 1000 |
Rewards | 1000 |
Stores | 1000 |
Tiers | 10 |